| Management number | 218782525 | Release Date | 2026/05/03 | List Price | US$28.00 | Model Number | 218782525 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Washed White |
|---|---|
| Wattage | 60 watts |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Room Type | Bedroom, Living Room |
| Brand Name | WIHTU |
| Style Name | Farmhouse |
| Unit Count | 2.0 Count |
| Shade Color | Beige |
| Switch Type | Push Button |
| Finish Types | Matte |
| Manufacturer | WIHTU |
| Model Number | WTLP498BW2 |
| Power Source | Corded Electric |
| Base Material | Resin |
| Is Waterproof | False |
| Material Type | Resin |
| Mounting Type | Tabletop |
| Shade Material | Linen |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 2 |
| Light Source Type | LED |
| Additional Features | Corded |
| Included Components | 2 * Shade, 2 * lamp, Bulb |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 7.48"D x 13.3"W x 17.32"H |
| Recommended Uses For Product | Bedside Nightstand, Decoration, Reading |
| Manufacturer Warranty Description | 2. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form