| Management number | 220076233 | Release Date | 2026/05/03 | List Price | US$50.00 | Model Number | 220076233 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | VQU |
|---|---|
| Color | Black |
| Format | .gif, .jpg, AVI, MPEG |
| Wattage | 45 watts |
| Item Weight | 1.35 Kilograms |
| Manufacturer | VQU |
| Model Number | Car Stereo for Toyota Camry 2006-2011 |
| Output Power | 45 Watts |
| BuiltIn Media | 9 inch IPS Touchscreen Android Radio Headunit + Radio Kit, English User's Manual *1+ Installation Diagram*1, GPS Antenna*1 + Full RCA Cable + USB Cable*2 + External Microphone*1, Plug and Play Power Harness + Back-up Camera*1 + Reversing Camera Input Cable |
| Connector Type | RCA |
| Control Method | App, Touch, Voice |
| Output Wattage | 45 Watts |
| Video Encoding | MPEG-1/2/4; H263; H264; DivX; VP8; MPEG; RMVB; AVI; ASF; MOV; WMV; MKV; MP4; 3GP; F4V |
| Controller Type | Android 13 |
| Mfr Part Number | ZMR-CZ110-A-S4 |
| Audio Output Mode | Stereo |
| Audio Output Type | Speakers |
| Compatible Devices | Smartphone, Toyota Cmary 2006, Toyota Cmary 2007, Toyota Cmary 2008, Toyota Cmary 2009 |
| Wireless Technology | Bluetooth, USB, Wi-Fi |
| Warranty Description | 1-Year Manufacturer |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Item Dimensions D x W x H | 2.36"D x 11.61"W x 5.39"H |
| Supported Internet Services | Netflix, YouTube |
| Other Special Features of the Product | 2.5D IPS Full Touchscreen, Split-Screen, Multiple UI Themes, AHD Rear View Camera Input, Lane Assist, Waterproof, Steering Wheel Control, Hands-Free Calling, Voice Control, Audio Input/Output, FM/RSD/DSP Radio, EQ Adjustment, Built-In Bluetooth, Built-In Wi-Fi, GPS Navigation, Wireless/Wired Apple CarPlay, Android Auto, Mirrorlink, Built-in Bluetooth & Wi-Fi, GPS Navigation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form