| Management number | 218903171 | Release Date | 2026/05/03 | List Price | US$65.66 | Model Number | 218903171 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Ply | 10-Ply |
|---|---|
| UPC | 749715441493 |
| Size | 275/70R18 |
| Seasons | Summer |
| Rim Size | 18 Inches |
| Rim Width | 8 Inches |
| Brand Name | Accelera |
| Load Index | 125.0 |
| Load Range | E |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 52 Pounds |
| Tread Depth | 12.7 Millimeters |
| Manufacturer | Accelera |
| Model Number | 1200045265 |
| Speed Rating | S |
| Item Diameter | 33.2 Inches |
| Load Capacity | 3638 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 33.2 Inches |
| Item Type Name | Tire |
| Item Dimensions | 32 x 32 x 9 inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 70.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 1200045265 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00749715441493, 08997020617320 |
| Vehicle Tire ISO Metric Size Description | 275/70R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form