| Management number | 223007657 | Release Date | 2026/05/09 | List Price | US$8.80 | Model Number | 223007657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 741722494837 781573240122 860011982302 |
|---|---|
| ASIN | B07GGVVT2P |
| size | Medium |
| Brand | BEACOOL |
| Color | Black Blue |
| Fit Type | regular |
| Material | PC |
| Lens Type | Polarized |
| Arm Length | 120 Millimeters |
| Item Shape | Round |
| Lens Color | Black Blue |
| Lens Width | 18 Millimeters |
| Sport Type | Baseball, Cycling, Fishing, Golf, Running |
| Style Name | Sport |
| Unit Count | 1 Count |
| Item Weight | 0.09 Kilograms |
| Bridge Width | 18 Millimeters |
| Manufacturer | BEACOOL |
| Style Number | 7188 |
| Frame Coverage | Minimal |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Adults |
| Polarization Type | Polarized |
| Lens Material Type | Polarized |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | Scratch Resistant Coating |
| Manufacturer Part Number | 7188 |
| Product Care Instructions | Hand wash with mild soap, air dry, store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Climbing, Cycling, Running, Fishing, Golf, Motorcycle |
| Ultraviolet Light Protection | true |
| Other Special Features of the Product | Abrasion Resistant, Anti Fog, Polarized |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form