| Management number | 221048665 | Release Date | 2026/05/03 | List Price | US$19.98 | Model Number | 221048665 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850073935033 |
|---|---|
| Size | 6x7x1.75 inches |
| Color | Mocha Bar |
| Flavor | Mocha |
| Cuisine | Italian |
| Set Name | 12 bars |
| Diet Type | Gluten Free |
| Item Form | Bar |
| Brand Name | BodyHealth |
| Unit Count | 21.6 Ounce |
| Item Weight | 21.6 Ounces |
| Part Number | BHProteinBars |
| Manufacturer | BodyHealth.com LLC |
| Total Eaches | 12 |
| Coin Variety 1 | protein, mocha |
| Item Dimensions | 7 x 6 x 1.75 inches |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Product Benefits | Energy Boost, Muscle Growth, Immune Support |
| Material Features | Gluten Free |
| Package Type Name | Box |
| Item Package Weight | 0.68 Kilograms |
| Snack Food Bar Type | Protein |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form