| Management number | 228155965 | Release Date | 2026/05/31 | List Price | US$13.60 | Model Number | 228155965 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GT2WGJNR |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Addneo |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | Outer fabric content:80% Polyester, 20% Viscose Inner fabric content:Polyester |
| Has Pockets | Yes |
| Material Type | Polyester |
| Occasion Type | Graduation, formal, performances, school, wedding ring bearer |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Collection Name | spring,summer,fall,winter |
| Pants Form Type | Slacks |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Little Kid |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form