| Management number | 223142286 | Release Date | 2026/05/09 | List Price | US$50.08 | Model Number | 223142286 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for comfort over long stretches sitting in the boat or standing on the water's edge, these rugged shorts are crafted from a durable mid-weight fabric with built-in sun protection and an easy-fitting back elastic waistband.
| UPC | 192660893549 |
|---|---|
| ASIN | B07RBCD6ZY |
| Color | Cool Grey |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | loose, Relaxed Fit |
| character | sports |
| Brand Name | Columbia |
| Rise Style | Low Rise |
| Sport Type | Outdoor Lifestyle |
| Style Name | Brewha Ii Short |
| Waist Size | 44 Inches |
| Fabric Type | 100% Cotton |
| Manufacturer | Columbia |
| Style Number | 153607 |
| Inseam Length | 7 Inches |
| Material Type | Cotton |
| Item Type Name | Brewha II Short |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Included Components | All |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | 153607-019-2X x 7 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form