| Management number | 220891025 | Release Date | 2026/05/03 | List Price | US$34.38 | Model Number | 220891025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This laid-back favorite from our Comfort Canvas collection comes to you in a fresh new high-energy colorway. With easy-on-and-off versatility, the Kam in Navy infused with colorful stripes is built for convenience, comfort and style you"ll appreciate.&nb*Lightweight & cool woven canvas upper *Slip on pattern for ultimate convenience *Side vents for breathability *Molded removable blown EVA footbed *Non-marking rubber outsole with defined heel *S8 microfiber slide soles on both shoes
| UPC | 091502101203 |
|---|---|
| Brand | Dexter |
| Color | Multi Navy |
| Pattern | Striped |
| Seasons | Spring, Summer |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Dexter Mens Pro Boa White/Grey Bowling Shoes 6 |
| Sport Type | Bowling |
| Strap Type | slip_on |
| Style Name | Casual |
| Closure Type | Pull-On |
| Manufacturer | Dexter |
| Occasion Type | Sports |
| Sole Material | Rubber, Microfiber |
| Item Type Name | Bowling Shoes |
| Outer Material | Canvas |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Platform Height | 2 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable |
| Insole Cushioning | EVA Foam |
| Occasion Lifestyle | Casual |
| Included Components | Bowling Shoes |
| Fit to Size Sentiment | loose |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form