| Management number | 226207782 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 226207782 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 802892122644 |
|---|---|
| ASIN | B08QTH3HLQ |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | DKNY |
| Model Name | Straight Leg Suit Pant |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Straight Leg Suit Pant |
| Unit Count | 1.00 Count |
| Weave Type | Woven |
| Fabric Type | 63% Polyester, 32% Rayon, 5% Spandex |
| Item Weight | 0.93 Pounds |
| Manufacturer | DKNY |
| Style Number | W3312ESA |
| Inseam Length | 30 Inches |
| Material Type | Rayon |
| Occasion Type | Night Out |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size with a relaxed fit |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | W3312ESA |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form