| Management number | 221169149 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 221169149 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850069499785 |
|---|---|
| Size | Twin |
| Color | Blue Top With 18" White Base |
| Shape | Rectangular |
| Capacity | 500 Pounds |
| Set Name | Single |
| Brand Name | Dr. air |
| Item Depth | 18 inches |
| Model Name | Dr. Air Comfort |
| Unit Count | 1.0 Count |
| Item Weight | 13 Pounds |
| Manufacturer | Aerobriz Inc. |
| Model Number | Dr. Air Comfort |
| Fill Material | Air |
| Material Type | Polyvinyl Chloride (PVC) |
| Cover Material | Velvety + PVC |
| Item Thickness | 18 Inches |
| Item Dimensions | 75 x 39 x 18 inches |
| Number of Items | 1 |
| Target Audience | Teenager, Adult, Single, Couple |
| Number of Layers | 2 |
| Product Benefits | Velvety comfort, easy inflation, durable design |
| Construction Type | Coil construction with PVC and reinforced seams |
| Top Material Type | Velvety + PVC |
| Additional Features | Adjustable, Anti-Deflate, Built-In Pump, Easy to Install, Inflatable |
| Included Components | Built in Pump, Carry Bag, Inflatable Mattress, Repair Patch |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Weight Capacity Maximum | 500 Pounds |
| Manufacturer Part Number | DAC-OWT01 |
| Item Firmness Description | Medium |
| Product Care Instructions | Do not expose the electric pump to moisture, Hand Wash Only, Make sure that the airbed is laid on a level surface free from stones and sharp objects, When fully inflated ALWAYS turn the valve at pump to the off (middle) position to prevent deflation |
| Specific Uses For Product | Bed, Travel, Guests, Sleep, Home, Guest Room |
| Item Dimensions L x W x Thickness | 75"L x 39"W x 18"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form