| Management number | 221024319 | Release Date | 2026/05/03 | List Price | US$10.39 | Model Number | 221024319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842367003740 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Dr. Tobias |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 162 Grams |
| Manufacturer | Dr. Tobias |
| Container Type | Bottle |
| Item Dimensions | 2.59 x 4.94 x 2.59 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support, Circulation Support, Energy Management, Immune Support, Metabolism Management, Muscle Growth |
| Material Features | Natural, No Artificial Colors, No Artificial Flavors |
| Special Ingredients | AKG Alpha-Ketoglutaric Acid |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | AKG |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form