| Management number | 219263504 | Release Date | 2026/05/03 | List Price | US$29.72 | Model Number | 219263504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black Camo |
|---|---|
| Pattern | Camouflage |
| Fit Type | Relaxed Fit |
| character | sports |
| Brand Name | Endura |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Shorts |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Nylon |
| Manufacturer | Endura |
| Style Number | MHummveeShort1.0 |
| Material Type | Nylon |
| Item Type Name | Cycling Shorts |
| Front Pleat Type | flat front |
| Number Of Pockets | 6 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | E8117BC/5 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form