| Management number | 226675021 | Release Date | 2026/05/09 | List Price | US$30.40 | Model Number | 226675021 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199414741828 |
|---|---|
| ASIN | B0F5WY4FSH |
| Size | 33.6 inches x 33.6 inches x 27.9 inches |
| Color | Grey |
| Shape | Square |
| Base Type | Leg |
| Top Color | Grey |
| Brand Name | IDEALHOUSE |
| Item Depth | 33.6 inches |
| Model Name | Card Tabel |
| Item Weight | 17 Pounds |
| Manufacturer | IDEALHOUSE |
| Model Number | LLYY_PHO_0Z72FD47_GR_36 |
| Table Design | Card Table |
| Material Type | Metal |
| Item Type Name | Folding Table |
| Extended Length | 33.6 Inches |
| Handle Material | Leather |
| Item Dimensions | 33.6 x 33.6 x 27.9 inches |
| Number of Items | 1 |
| Furniture Finish | Leather-like |
| Seating Capacity | 4 |
| Required Assembly | No |
| Top Material Type | Leather |
| Is Stain Resistant | Yes |
| Frame Material Type | Metal |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Manufacturer Part Number | MASw-i0tzmGbMvkKA_aXBAtxR331 |
| Item Dimensions D x W x H | 33.6"D x 33.6"W x 27.9"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Unextended Seating Capacity | 4 |
| Recommended Uses For Product | Indoor, Outdoor |
| Maximum Weight Recommendation | 250 Pounds |
| Assembly Instructions Description | No assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form