| Management number | 223030509 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 223030509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0C9H66XBC |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | GINGTTO |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 65%Cotton, 32%Polyester,3%Spandex |
| Inseam Length | 28 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Weekend |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Button Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form