| Management number | 220966772 | Release Date | 2026/05/03 | List Price | US$40.00 | Model Number | 220966772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 774882321279 |
|---|---|
| Size | Indoor&Outdoor |
| Color | Purple |
| Theme | Couch, Sleep, bed, lounge, sofa |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Brand Name | GaiaRestor |
| Model Name | Gaiarestor Grounding Blanket |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Weave Type | Flannel |
| Fabric Type | Cotton 60% |
| Blanket Form | Throw Blanket |
| Manufacturer | GaiaRestor |
| Model Number | W1000371 |
| Fill Material | Cotton |
| Material Type | Cotton Blend, Flannel, Natural Cotton, Polyester, Silver Fiber |
| Number of Items | 1 |
| Additional Features | Breathable, Energy Boost, Grounding, Pain Relief, Skin Friendly |
| Included Components | Ground Pin, Grounding Blanket, Massage comb, Test pen |
| Age Range Description | Adult |
| Embellishment Feature | Solid Purple |
| Item Dimensions L x W | 80"L x 60"W |
| Water Resistance Level | Not Water Resistant |
| Fabric Warmth Description | Medium Weight |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Camping, Enhanced Sleep, Leisure, Sofa, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form