| Management number | 220783348 | Release Date | 2026/05/03 | List Price | US$78.80 | Model Number | 220783348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 657768664816 |
|---|---|
| Color | White |
| Noise | 49 Decibels |
| Voltage | 115 Volts (AC) |
| Wattage | 241 watts |
| Capacity | 67.2 Pints |
| Brand Name | Hisense |
| Efficiency | Energy Star certified |
| Floor Area | 300 Square Feet |
| Model Name | AP0722CW1W |
| Filter Type | Washable PP Filter |
| Form Factor | Stand Alone |
| Item Weight | 58.4 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Hisense |
| Model Number | AP0722CW1W |
| Power Source | Corded Electric |
| Cooling Power | 7000 British Thermal Units |
| Warranty Type | 90 days limited warranty |
| Control Method | Remote |
| BEE Star Rating | true |
| Compressor Type | rotary_scroll |
| Controller Type | ConnectLife app, Remote Control, Touch Controls |
| Installation Type | Window |
| Additional Features | 3 modes (Cooling, Fan, Dehumidifier) for versatile comfort, Drain-free design - no need to manually remove water, Quiet operation for a relaxing environment, Remote control for easy, convenient operation, Washable, removable filter for quick, easy cleaning |
| Air Flow Efficiency | 241 Cubic Feet Per Minute Per Watt |
| Included Components | Wheels |
| Is Product Cordless | No |
| Warranty Description | 90 days limited warranty |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | No |
| Item Dimensions D x W x H | 12.8"D x 16.93"W x 27.36"H |
| Air Conditioner Application | Indoor Only |
| Window Opening Maximum Width | 42 Inches |
| Window Opening Minimum Width | 27.36 Inches |
| Window Opening Maximum Height | 70 Inches |
| Window Opening Minimum Height | 27.36 Inches |
| Seasonal Energy Efficiency Ratio SEER | 14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form