| Management number | 225362459 | Release Date | 2026/05/09 | List Price | US$92.00 | Model Number | 225362459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196393037300 |
|---|---|
| ASIN | B0D2CV8NHL |
| Color | Black |
| Noise | 53 Decibels |
| Voltage | 115 Volts (AC) |
| Wattage | 780 watts |
| Capacity | 0.1 Gallons |
| Room Type | Living Room |
| Brand Name | HOMCOM |
| Efficiency | High |
| Floor Area | 884.5 Square Centimeters |
| Model Name | Portable Air Conditioner |
| Start Year | 2024 |
| Unit Count | 1.0 Count |
| Filter Type | Pre-Filter |
| Form Factor | Stand Alone |
| Item Weight | 49.5 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Aosom LLC |
| Model Number | 823-051V80BK |
| Power Source | Corded Electric |
| Cooling Power | 8000 British Thermal Units |
| Core Material | Copper |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Portable Air Conditioner |
| BEE Star Rating | 4 Star |
| Compressor Type | Rotary Scroll |
| Controller Type | Remote Control |
| Number of Tubes | 2 |
| Installation Type | Window |
| Number Of Circuits | 1 |
| Additional Features | 24 Hour Timer, Dehumidifier, Fast Cooling, Remote Controlled, Wheels |
| Air Flow Efficiency | 212 Cubic Feet Per Minute Per Watt |
| Included Components | Remote, Window Kit |
| Is Product Cordless | No |
| Warranty Description | 1 Year Warranty Against Manufacturer Defects |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 780 Watts |
| Item Dimensions D x W x H | 11.4"D x 12"W x 26.4"H |
| Air Conditioner Application | Indoor Use |
| Window Opening Maximum Width | 3.6 Inches |
| Window Opening Minimum Width | 12.6 Inches |
| Window Opening Maximum Height | 3.6 Inches |
| Seasonal Energy Efficiency Ratio SEER | 6.2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form