| Management number | 213897864 | Release Date | 2026/04/12 | List Price | US$13.98 | Model Number | 213897864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The JBL TUNE500 delivers quality, powerful sound to spark up your day. Equipped with JBL Pure Bass sound, 32mm JBL drivers, and a one-button universal remote that is compatible with most smartphones, these headphones provide quick access to great sound every time. Lightweight and comfortable thanks to the soft ear cushions and padded headband, the JBL TUNE500 headphones also allow you to connect to Siri or Google Now without using your mobile device. Available in 4 fresh colors that feature a tangle-free flat cable and foldable for easy portability, the JBL TUNE500 headphones are a plug ‘n go solution that enable you to inject music into every aspect of your busy life.
| UPC | 050036355902 |
|---|---|
| Color | Blue |
| Theme | Music |
| Impedance | 32 Ohms |
| Brand Name | JBL |
| Model Name | JBL TUNE 500 - Blue |
| Style Name | Contemporary" or "Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 148 Grams |
| Control Type | remote,siri |
| Manufacturer | JBL |
| Model Number | JBLT500BLUAM |
| BuiltIn Media | Headphone |
| Noise Control | None |
| Series Number | 500 |
| Cable Features | Tangle Free |
| Control Method | Touch |
| Earpiece Shape | On Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | On-Ear Headphone |
| Controller Type | remote and touch |
| Frequency Range | 20 Hz - 20 kHz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Running |
| Audio Driver Size | 32 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Laptops, Desktops, Tablets, Cellphones, Music Production Equipment, Car Audio Systems, Smart Speakers, Telephones |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Foldable, Lightweight, Microphone Included |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | On Ear |
| Global Trade Identification Number | 00050036355902, 16925281950244 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form