| Management number | 218349658 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 218349658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | KELME |
|---|---|
| Color | Black-pink |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 9521zx3335 |
| Sport Type | Soccer, Football |
| Strap Type | lace_up |
| Style Name | Athletic |
| Closure Type | Lace-Up |
| Style Number | 9521ZX3335 |
| Occasion Type | Sports, Adventure/Outdoor |
| Sole Material | Rubber |
| Outer Material | TPU, Microfiber Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic (TPU or similar) |
| Cushioning Level | Moderate |
| Special Features | Torsional Resistance, Heel Protection, Foot Wrap, Energy Efficient |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Athletic, Outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form