| Management number | 219756651 | Release Date | 2026/05/03 | List Price | US$21.84 | Model Number | 219756651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Round |
|---|---|
| Crystal | Mineral Glass |
| Display | Analog |
| Band Color | Gold |
| Band Width | 20 Millimeters |
| Brand Name | DAXIAOYU |
| Clasp Type | Foldover Clasp |
| Dial Color | Gold |
| Face Style | Skeleton |
| Model Name | J6302G |
| Strap Type | Bracelet |
| Style Name | Luxury |
| Unit Count | 1 Count |
| Band Length | 24 Centimeters |
| Item Weight | 200 Grams |
| Closure Type | Buckle |
| Manufacturer | DAXIAOYU |
| Model Number | J6302G |
| Power Source | Automatic |
| Case Diameter | 41 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 15 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Mechanical, Water Resistant |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Water Resistance Depth | 3 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | J6302G |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form