| Management number | 220549028 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 220549028 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gray |
|---|---|
| Pattern | Solid |
| Fit Type | Loose |
| Brand Name | NICEWIN |
| Rise Style | Regular Rise |
| Sport Type | Biking,Riding,Cycling |
| Style Name | Padded |
| Unit Count | 1 Count |
| Waist Size | 40 Inches |
| Fabric Type | 80% Nylon, 20% Spandex |
| Manufacturer | NICEWIN |
| Style Number | N7KM03-20048XL |
| Material Type | Polyester, Spandex |
| Occasion Type | Cycling, Biking,Riding,Motorcycle,Spin |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 3 |
| Pocket Description | Large Side Poket & Back Zipper Pocket |
| Apparel Closure Type | Elastic Closure |
| Age Range Description | Adult |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | N7KM03-20048XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form