| Management number | 220199917 | Release Date | 2026/05/03 | List Price | US$16.33 | Model Number | 220199917 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Why Milkybar? Enjoy a delicious treat with Nestlé Milkybar. A true delight which lets you enjoy the yummy and creamy taste in every bite with milk 1st in its recipe. What makes it unique? The delicious and creamy taste of Nestlé Milkybar makes it an indulgent treat . When to have Milkybar? This yummy bar with milk being 1st in its recipe is best enjoyed when shared. Relish life’s little pleasures with treats that are yummy to eat and fun to share. Storage Instructions: STORE IN A COOL, DRY AND HYGIENIC PLACE
| Size | 12.5 g (Pack of 1) |
|---|---|
| Color | Multicolour |
| Flavor | White Chocolate |
| Variety | White Chocolate |
| Occasion | Christmas, New Year |
| Set Name | 108 |
| Diet Type | Vegetarian |
| Item Form | Bar |
| Specialty | Vegetarian |
| Brand Name | MilkyBar |
| Item Shape | Bar |
| Unit Count | 23.81 Ounce |
| Form Factor | Bar |
| Item Weight | 792 Grams |
| Part Number | 8901058875584_Pack of 60 |
| Manufacturer | Nestle India Limited |
| Model Number | 890158001709 |
| Chocolate Type | White |
| Container Type | Box |
| Item Type Name | Wafer Bar |
| Item Dimensions | 2.8 x 4.96 x 4.96 inches |
| Number of Items | 2 |
| Number of Pieces | 60 |
| Package Type Name | Box |
| Country as Labeled | United States |
| Item Package Weight | 0.83 Kilograms |
| Allergen Information | Milk |
| Age Range Description | Kid |
| Item Package Quantity | 2 |
| Recommended Uses For Product | For Vegetarians |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form