| Management number | 221022241 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 221022241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 796520493971 |
|---|---|
| Color | Pink |
| Flavor | Pink Lemonade |
| Diet Type | Gluten Free, Vegan |
| Item Form | Powder |
| Brand Name | PreSleep |
| Model Name | PreSleep |
| Unit Count | 14.5 Ounce |
| Item Weight | 14.5 Ounces |
| Manufacturer | PreSleep LLC |
| Container Type | Powder |
| Number of Items | 1 |
| Product Benefits | Fall Asleep Faster |
| Special Ingredients | Glycine, L-Theanine, Magnesium Glycinate |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Glycine, L-Theanine, Magnesium Glycinate |
| Specific Uses For Product | Calm Mood, Relaxation, Sleep Support |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form