| Management number | 223241290 | Release Date | 2026/05/09 | List Price | US$12.40 | Model Number | 223241290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B09W2F3DLK |
|---|---|
| Color | Wine |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Occasion | Anniversary, Christmas, New Year, Thanksgiving, Valentine's Day |
| topstyle | Button Down |
| Cuff Type | Cuffed |
| character | Sexy |
| Back Style | T Back |
| Brand Name | Ninedaily |
| Model Name | Fall Clothes for Women |
| Neck Style | V-Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Peplum Blouse |
| Unit Count | 1 Count |
| collartype | Mandarin Collar |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | 3/4 Sleeve |
| Material Type | 95% Polyester, 5% Spandex |
| Item Type Name | Tunic Shirt |
| Collection Name | Fall/Wnter/Summer/Spring |
| Import Designation | Imported |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | casual |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form