| Management number | 214711919 | Release Date | 2026/04/12 | List Price | US$231.60 | Model Number | 214711919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Runtime | 36 minutes |
| Voltage | 120 Volts (AC) |
| Wattage | 1024 Watt-hours |
| Fuel Type | solar |
| Brand Name | OUPES |
| Model Name | S1 |
| Engine Type | Solar |
| Item Weight | 27.8 Pounds |
| Manufacturer | SHENZHEN WEI PENG SHIJI TECHNOLOGY CO., LTD |
| Model Number | S1 |
| Power Source | Battery Powered |
| Material Type | Lithium Iron Phosphate, Monocrystalline Silicon, Steel/Aluminum |
| Output Wattage | 2000 |
| Running Wattage | 2000 Watts |
| Starting Wattage | 4500 Watts |
| Additional Features | 0-80% Charge in 36 Mins, 2000W Pure Sine Wave AC Output, Expand Capacity to Huge 5kWh |
| Included Components | 1x OUPES Mega 1 Portable Power Station, 1x OUPES Portable Solar Panel 100W |
| Total Power Outlets | 4 |
| Engine Power Maximum | 4.5 Kilowatts |
| Ignition System Type | recoil start |
| Warranty Description | 5-year warranty |
| Item Dimensions L x W x H | 15.1"L x 9.1"W x 11.6"H |
| Recommended Uses For Product | Camping & RV travel, Home backup power, Power outages & emergencies |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form