| Management number | 223799434 | Release Date | 2026/05/09 | List Price | US$60.00 | Model Number | 223799434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Studiato per essere innovativo questo pantalone hi-vis ha porta ginocchiere tasche per riporre smartphone e strumenti. Tessuto in Oxford rinforzato nei punti di abrasone con triple cuciture che garantiscono la massima durata.
| ASIN | B07663Z5RL |
|---|---|
| Color | Orange/Black |
| Pattern | Solid |
| Seasons | Spring-Summer |
| Fit Type | 42; Regular |
| Leg Style | Trouser |
| Brand Name | Portwest |
| Model Name | T501orr42 |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Straight |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 60% Cotton, 40% Polyester |
| Item Weight | 1 Kilograms |
| Manufacturer | Portwest |
| Style Number | T501OBR42 |
| Inseam Length | 32 Inches |
| Material Type | Mixed |
| Occasion Type | work |
| Pattern Style | Solid |
| Item Type Name | Vision Hi-Vis Holster Trousers |
| Collection Name | Spring-Summer 23 |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 12 |
| Front Pocket Count | 2 |
| Included Components | Kneepads |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Item Length Description | ankle length |
| Manufacturer Part Number | T501ORR42 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 05036108289745 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form