| Management number | 225162800 | Release Date | 2026/05/09 | List Price | US$15.20 | Model Number | 225162800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0BTRZC5C4 |
|---|---|
| Flavor | Grapefruit "Paloma" |
| Diet Type | Gluten Free, Plant Based, Vegan |
| Item Form | Liquid |
| Specialty | Alcohol Free |
| Brand Name | Recess |
| Unit Count | 144.00 Fluid Ounces |
| Item Volume | 355 Milliliters |
| Item Weight | 1 Ounces |
| Tea Variety | Lemon Grass |
| Manufacturer | Recess |
| Package Type | Keep Case |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Box |
| Net Content Volume | 12 Fluid Ounces |
| Item Package Weight | 4.54 Kilograms |
| Special Ingredients | guayusa, lemon balm, L-theanine, agave |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | Not very sweet |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Cocktail Mixers |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 10 Milligrams |
| Recommended Uses For Product | social drinking, celebration |
| Global Trade Identification Number | 10850019179825 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form