| Management number | 208778651 | Release Date | 2026/03/29 | List Price | US$12.39 | Model Number | 208778651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our hyperstretch Bootcut for women is fit to contour your body and give you a curvy silhouette, all while making you look amazing! With specially constructed hyperstretch fabric, this pant is extremely comfortable, flexible and one of a kind! Complete with two faux front pockets and two functional back pockets.
| UPC | 193863518109 |
|---|---|
| Color | Clove |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Boot Cut |
| Brand Name | Royalty For Me |
| Model Name | Royalty for Me Women Hyperstretch Bootcut |
| Rise Style | Mid Rise |
| Style Name | Royalty for Me Women Hyperstretch Bootcut |
| Unit Count | 1 Count |
| Fabric Type | 70% Cotton, 26% Nylon, 4% Spandex |
| Manufacturer | Royalty For Me |
| Style Number | WP527931 |
| Inseam Length | 33.5 Inches |
| Material Type | Cotton, Nylon, Spandex |
| Occasion Type | Mother's Day, Travel |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | button front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Faux-Front-Pockets |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | WP590731 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00193863518109 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form