| Management number | 223047116 | Release Date | 2026/05/09 | List Price | US$14.78 | Model Number | 223047116 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B076GZCQJ4 |
|---|---|
| Size | Large |
| Color | Malibu Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Low Cut |
| Brand Name | SHEKINI |
| Chest Size | 34 Inches |
| Neck Style | V-Neck |
| Rise Style | Full-Coverage |
| Strap Type | Non-Adjustable |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 24.0, 34.0, 36.0 Inches |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | SHEKINI |
| Style Number | 1111-11313 |
| Material Type | Polyester,Spandex,Nylon |
| Item Type Name | One Piece Swimsuit |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Lining Description | Polyester-Spandex Blend |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Embellishment Feature | Ruched |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 1111-11313 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form