| Management number | 220556524 | Release Date | 2026/05/03 | List Price | US$8.40 | Model Number | 220556524 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| size | Medium |
|---|---|
| Brand | SIPHEW |
| Color | A01 Super Dark Cat.4 |
| Fit Type | Medium |
| Material | Plastic |
| Lens Type | TAC |
| Arm Length | 139 Millimeters |
| Item Shape | Square |
| Lens Color | Gray |
| Lens Width | 51 Millimeters |
| Style Name | Classic |
| Unit Count | 1 Count |
| Bridge Width | 18 Millimeters |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | UV Protection Coating |
| Product Care Instructions | Clean with a soft cloth only. Store in the provided soft pouch when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | UV Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form