| Management number | 217182906 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 217182906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | SOH Mingying |
|---|---|
| Shape | Rectangular |
| Model Name | SOH Mobile Phone Chest Strap Harness Mount |
| Unit Count | 1.0 Count |
| Item Weight | 295 Grams |
| Manufacturer | SOH Mingying |
| Model Number | 2f737f62-6f0d-41c6-af8a-cdecb726c083 |
| BuiltIn Media | Cell Phone Clip, Chest Strap Base, Universal Magnetic Adapter |
| Mounting Type | Chest Strap Mount |
| Compatible Devices | Smartphones |
| Enclosure Material | Acrylonitrile Butadiene Styrene, Nylon, Plastic |
| Additional Features | Adjustable, One-Hand Operation, Quick Release Button, Rotatable |
| Warranty Description | Free return if damaged within 3 months of purchase |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | iPhone 16 /16 Pro /15 Pro Max/ iPhone 14 /14 Plus /iPhone 13 Mini/ iPhone 12 Pro Max/ iPhone 12 Mini/ iPhone 11 Pro Max/ iPhone 11 Pro/ iPhone 11/ iPhone SE/ iPhone XS Max/ iPhone XS/ iPhone XR/ iPhone X/ iPhone 8 Plus/ iPhone 8 7 Plus 6s Samsung S10 S10 Plus S9 S8 Note 10 9 8 Galaxy S10 5G S10 S10E S9 LG HTC Google Pixel |
| Compatible with Vehicle Type | Automobile, Truck, Motorcycle, Bicycle, Boat, ATV, Golf Cart |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form