| Management number | 219763684 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 219763684 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| size | free size |
|---|---|
| Brand | SUNGAIT |
| Color | 2024 Amber Frame/Green Lens+black Frame/Grey Lens |
| Fit Type | regular |
| Material | Plastic |
| Lens Type | Polarized |
| Arm Length | 144 Millimeters |
| Item Shape | Round |
| Lens Color | Grey |
| Lens Width | 53 Millimeters |
| Sport Type | Golf, Softball |
| Style Name | Classic |
| Unit Count | 1 Count |
| Bridge Width | 17 Millimeters |
| Style Number | SGT166 |
| Frame Coverage | Full-Frame |
| Item Type Name | Sunglasses |
| Target Audience | Unisex-Adults, Women |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | TR90 |
| Age Range Description | Adult |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | ANICEMOON |
| Product Care Instructions | Hand wash with mild soap and lukewarm water. Avoid using harsh chemicals or abrasive materials. Allow to air dry. Store in a protective case when not in use. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Boating, Climbing, Golf, Riding, fishing |
| Ultraviolet Light Protection | Yes |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form