| Management number | 219100261 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 219100261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | 28" Height: 4'9" - 5'2" |
| Leg Style | Flared |
| Brand Name | Sunzel |
| Rise Style | High Rise |
| Sport Type | Workout and Training, Yoga |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 75% Polyamide, 25% Elastane |
| Item Weight | 120 Grams |
| Inseam Length | 28 Inches |
| Material Type | Polyamide, Elastane |
| Occasion Type | Beach Day or Travel, Casual Day Out, Fitness & Sports Activities, Lounge Wear & Sleepwear, Running Errands |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length inches |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form