| Management number | 220934993 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 220934993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Stripeblackwhite |
|---|---|
| Pattern | Striped |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | TARSE |
| Rise Style | High Rise |
| Sport Type | Walking |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 30% Linen, 70% Rayon |
| Manufacturer | TARSE |
| Material Type | Linen |
| Occasion Type | Casual, Daily, Home, Vacation, Work |
| Pattern Style | Striped |
| Item Type Name | Dress Pants |
| Number of Items | 1 |
| Pants Form Type | Palazzo |
| Front Pleat Type | Pleated Front |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | AM1-504-P7-S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form