| Management number | 221766674 | Release Date | 2026/05/03 | List Price | US$3.46 | Model Number | 221766674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193511489751 |
|---|---|
| Color | Black Single |
| Pattern | Solid |
| Seasons | Spring |
| Brand Name | The Children's Place |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | And Toddler Mix and Match Bike Shorts |
| Fabric Type | 94% Cotton, 6% Spandex |
| Manufacturer | The Children's Place |
| Style Number | 3008526 |
| Material Type | Cotton, Spandex |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Baby Girls |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | No-Back-Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 3008526 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00193511489751 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form