| Management number | 223145098 | Release Date | 2026/05/09 | List Price | US$17.20 | Model Number | 223145098 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B093W8QYC6 |
|---|---|
| Brand | Tinefiy |
| Color | 03black White |
| Theme | comfort, durability, safety, work |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Arch Type | motion-control |
| Heel Type | low-heels |
| Toe Style | Steel Toe |
| Model Name | Yll01 |
| Sport Type | Walking |
| Strap Type | adjustable-strap |
| Style Name | Steel Toe Shoes for Women Lightweight |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Style Number | YLL01-NA91910240 |
| Occasion Type | Work & Utility |
| Sole Material | Rubber |
| Item Type Name | Industrial Shoe |
| Outer Material | Rubber |
| Material Fabric | Rubber |
| Platform Height | 1.3 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned, Lightweight, Puncture Resistant, Slip Resistant, steel-toed |
| Insole Cushioning | Air |
| Subject Character | Barbie |
| liningdescription | Mesh |
| Occasion Lifestyle | professional |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | YLL01-NA91910240 |
| Specific Uses For Product | walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form