| Management number | 223568932 | Release Date | 2026/05/09 | List Price | US$11.20 | Model Number | 223568932 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 745074654314 |
|---|---|
| ASIN | B095XTB3QK |
| Color | 3 Pairs/Black,white,grey- No Show |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Coolmax, Lycra, Nylon |
| Occasion | Christmas, Father's Day, Mother's Day, New Year, daily |
| Brand Name | aomagic |
| Model Name | Am4803 |
| Rise Style | Low Cut |
| Socks Form | Liner Socks |
| Sport Type | Camping and Hiking, Running |
| Unit Count | 3.0 Pack |
| Fabric Type | 53% Coolmax, 44% Nylon, 3% Lycra |
| Item Weight | 1.5 Ounces |
| Closure Type | Pull On |
| Manufacturer | AONIJIE |
| Style Number | E4803# |
| Shoe Height Map | No Show |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form