| Management number | 219735001 | Release Date | 2026/05/03 | List Price | US$117.96 | Model Number | 219735001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Enterprise Capacity 7200 rpm HDD models offer up to 8 TB, a choice of interface (SATA -MG08ADA Series, and SAS - MG08SDA Series), as well as a choice of 512 Native(512n) sector or 512 emulation(512e) sector technologies. All models utilize a power-efficient mechanical design incorporating the latest advancements in HDD technology. MG08-D Series models are designed to provide plug-and-play robustness using the industry standard 3.5-inch form factor. Model options supporting Sanitize Instant Erase (SIE) and Self-Encrypting Drive (SED).
| Brand | TOSHIBA |
|---|---|
| Model Name | MG08-D |
| Read Speed | 600 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | 3.5-inch |
| Item Weight | 693 Grams |
| Media Speed | 500-600 MB/s |
| Manufacturer | Toshiba |
| Model Number | MG08ADA400E |
| BuiltIn Media | Hard Drive |
| HardDrive Size | 4 TB |
| Mfr Part Number | MG08ADA400E |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop |
| Data Transfer Rate | 6 Gigabits Per Second |
| Enclosure Material | Aluminum |
| Additional Features | Portable |
| Hard Disk Interface | Serial ATA |
| Hard Disk Description | Mechanical Hard Disk |
| Hard Disk Form Factor | 3.5 Inches |
| Hardware Connectivity | SATA 6.0 Gb/s |
| Connectivity Technology | SATA |
| Digital Storage Capacity | 4000 GB |
| Specific Uses For Product | Business, Gaming, Multimedia, Personal |
| Hard Disk Rotational Speed | 7.2E+3 RPM |
| Cache Memory Installed Size | 256 |
| Global Trade Identification Number | 04260557511886 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form