| Management number | 220344698 | Release Date | 2026/05/03 | List Price | US$50.36 | Model Number | 220344698 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 743557434057 |
|---|---|
| Size | Standard |
| Color | Brown-a |
| Shape | L-Shape |
| Pattern | Solid |
| Set Name | Set of 4 |
| Arm Style | Straight |
| Leg Style | Saber Leg |
| Back Style | Continuous Back |
| Brand Name | NestLude |
| Item Depth | 24 inches |
| Model Name | DC727 |
| Seat Depth | 5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Four-legged, Rounded Seat, Low Back |
| Is Foldable | No |
| Item Weight | 11.57 Pounds |
| Manufacturer | NestLude |
| Model Number | DC787 |
| Fill Material | Foam |
| Material Type | Foam |
| Seat Material | Faux Leather |
| Item Dimensions | 24 x 21.2 x 33.8 inches |
| Required Assembly | Yes |
| Additional Features | Upholstered Leather |
| Frame Material Type | Metal |
| Included Components | Installation Instructions*1 |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | All |
| Manufacturer Part Number | DC787 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 24"D x 21.2"W x 33.8"H |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Included. Easy to follow instructions provided. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form