| Management number | 220809753 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 220809753 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 739133621331 |
|---|---|
| Shape | Rectangular |
| Crystal | Glass |
| Display | Digital |
| Band Color | Black |
| Brand Name | ADAWO |
| Clasp Type | Buckle |
| Face Style | Minimalist |
| Model Name | T5 |
| Strap Type | rubber strap |
| Style Name | Casual |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | ADAWO |
| Model Number | 001 |
| Power Source | Battery Powered |
| Case Diameter | 42 Millimeters |
| Warranty Type | Limited |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Additional Features | Alarm |
| Watch Movement Type | Quartz |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form