| Management number | 220167148 | Release Date | 2026/05/03 | List Price | US$30.80 | Model Number | 220167148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811810035447 |
|---|---|
| Color | Natural |
| Theme | Casual/Eco-Conscious |
| Pattern | Solid |
| Seasons | Summer, Spring |
| Fit Type | Stretch |
| character | Other |
| Brand Name | Wallaroo Hat Company |
| Brim Width | 4 Inches |
| Sport Type | Casual |
| Style Name | Fedoras |
| Unit Count | 1 Count |
| Fabric Type | 100% palm fiber exclusive of trim |
| Manufacturer | Wallaroo Hat Company |
| Style Number | TULU-NA |
| Hat Form Type | Fedora |
| Is Waterproof | True |
| Material Type | Palm Fiber |
| Occasion Type | Casual, Everyday Use / Outdoor Activities |
| Pattern Style | Solid |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Collection Name | Women's Hats |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Elastic-fit comfort band |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TULU-NA |
| Product Care Instructions | Do not wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | sun protection, casual outdoor activities |
| Global Trade Identification Number | 00811810035447 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form