| Management number | 224130639 | Release Date | 2026/05/09 | List Price | US$15.26 | Model Number | 224130639 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your best feline friend is sure to exclaim “Be my Meowintine!” once they’ve filled their tummy with this delicious, high-moisture meal, filled with minced tuna and pumpkin!
| UPC | 878408001215 |
|---|---|
| ASIN | B01MDUGC38 |
| Flavor | Tuna & Pumpkin Valentine |
| Occasion | Birthday |
| Pet Type | Cat |
| Item Form | Chunk |
| Brand Name | Weruva |
| Unit Count | 72.0 Ounce |
| Item Weight | 72 Ounces |
| Manufacturer | Weruva |
| Model Number | 1215 |
| Container Type | Can |
| Dog Breed Size | All |
| Item Type Name | Wet Cat Food |
| Target Species | Cat |
| Number of Items | 24 |
| Product Benefits | High moisture, grain-free, low fat recipes for balanced cat meals. |
| Additional Features | all natural, gluten-free, grain-free, holistic, protein-rich |
| Included Components | One (1) Case of Twenty-Four (24) 3oz Wet Cat Food Cans |
| Special Ingredients | All Natural, Grain-Free, Gluten-Free, Non-GMO, Wheat Free, Corn Free, Soy Free |
| Allergen Information | Gluten Free, Grain-Free, Non-GMO, Soy Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | Satisfaction Guaranteed through Weruva's Authorized Dealer Network |
| Age Range Description | Adult |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 1215 |
| Specific Uses For Product | Digestive Health |
| Animal Food Ingredient Claim | No Artificial Colors, No Artificial Flavors, Wild-Caught |
| Recommended Uses For Product | Hydration and Health Maintenance |
| Global Trade Identification Number | 00878408001215 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form