| Management number | 222870238 | Release Date | 2026/05/09 | List Price | US$13.19 | Model Number | 222870238 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GGH9M2Q2 |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Standard |
| Leg Style | Ankle |
| Brand Name | Yaykio |
| Rise Style | High Rise |
| Sport Type | Hiking |
| Style Name | Palazzo |
| Unit Count | 1 Count |
| Fabric Type | Polyamide+Spandex, our cargo pants women is soft and lightweight |
| Manufacturer | Yaykio |
| Material Type | Polyamide+Spandex, our cargo pants women is soft and lightweight |
| Number of Items | 1 |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form