| Management number | 220646022 | Release Date | 2026/05/03 | List Price | US$36.00 | Model Number | 220646022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 857067004140 |
|---|---|
| Size | Large |
| Color | Black |
| Theme | Outdoor |
| Pattern | Solid |
| Fit Type | backpack |
| Brand Name | Yukon Outfitters |
| Item Shape | Rectangular |
| Model Name | Laptop |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| School Type | High School |
| Manufacturer | Yukon Outfitters |
| Style Number | MG-5033 |
| Material Type | Polyester |
| Occasion Type | casual, business |
| Product Style | Laptop |
| Outer Material | Polyester |
| Storage Volume | 66 Liters |
| Backpack Design | Laptop Backpack |
| Collection Name | Backpacks |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Warranty Description | 1 Year Yukon Tactical |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MG-5033 |
| Item Dimensions D x W x H | 12.5"D x 10.5"W x 21"H |
| Product Care Instructions | Spot clean with a damp cloth |
| Recommended Uses For Product | Work, Leisure |
| Maximum Weight Recommendation | 66 Pounds |
| Compatible Device Size Maximum | 10.5 Inches |
| Global Trade Identification Number | 00857067004140 |
| Other Special Features of the Product | Bottle Holder |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form