| Management number | 220172860 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 220172860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Medium |
|---|---|
| Color | Orange Ditsy Print |
| Pattern | Ditsy Print |
| Fit Type | Regular |
| Brand Name | ZAFUL |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Push-up |
| Unit Count | 1 Set |
| Fabric Type | 82% Nylon, 18% Spandex |
| Item Weight | 0.18 Kilograms |
| Sleeve Type | Sleeveless |
| Material Type | 82% Nylon ,18% Spandex |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Strap |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Recommend hand wash. Do not Bleach. Wash dark clothes separately |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form