| Management number | 220956508 | Release Date | 2026/05/03 | List Price | US$719.60 | Model Number | 220956508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850062732049 |
|---|---|
| Size | King |
| Color | Ziwi Oatmeal |
| Portable | No |
| topstyle | Euro Top |
| Brand Name | ZIWI |
| Model Name | ZiPP Essential |
| Is Foldable | No |
| Manufacturer | ZIWI |
| Model Number | ZiPP Full |
| Fill Material | Premium CertiPUR-US® certified foam |
| Material Type | Conventional Foam, Memory Foam |
| Mattress Type | Standard Mattress |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 10 inches |
| Number of Layers | 2 |
| Product Benefits | Pressure Relief, Support, Comfort |
| Construction Type | Foam Construction |
| Additional Features | Revolutionary Vertical Interlocking Foam for Perfect Comfort |
| Age Range Description | Adult |
| Manufacturer Part Number | ZiPP |
| Item Firmness Description | Medium |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 11"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form